X2000
Polyester screen fabrics that allows to have more visual freedom, while protecting from the harmful sun rays.
Technical characteristics
| Composition | 30% polyester, 70% PVC | |
| Weight | 427g/m2±5% | GB/T4669-2008 |
| Thickness | 0.74mm±5% | FZ/T01003-1991 |
| Tensile Strength | Warp 1620N/5cm,Weft 1090N/5cm | DIN53354:1981 |
| Tearing Strength | Warp 211N, Weft 167N | DIN53363:2003 |
| Elongation | Warp 23%,Weft 14% | |
| Openness Factor | 15% | FZ/T01009-2008 |
| Color Fastness | 8/7/4.5 | GB/T8427-2008/ ISO 105 B02/ ATCC |
| Fire Resistance | B2(Oxygen.Index≥27mm)/NFPA701/M2 | GB 50222-95/ NFPA701/ NFP92-503 |
| UV screen | 85% | |
| Environment | HJ/T307-2006 OEKO-TEX STANDARD 100CLASS ZV GREEN GUARD ECOSPECIFIER CETEC | |
| Pattern | plain weaving | |
| Making-up | high frequency welding, ultrasonic welding, | |
| Width | 1.7M/2.0M/2.5M | |
| Length | 27.4m/roll | GB/T4669-2008 |
English
中文










- used indoors
- used outdoors
浙公网安备 33020302000967号