W5000
Polyester PVC screen fabric with dim-out effect(block 99% of sunlight).
Technical characteristics
Composition | 20% polyester, 80% PVC | |
Weight | 810g/m2±5% | GB/T4669-2008 |
Thickness | 1.08mm±5% | FZ/T01003-1991 |
Tensile Strength | Warp 3370N/5cm,Weft 1220N/5cm | DIN53354:1981 |
Tearing Strength | Warp 473N, Weft 159N | DIN53363:2003 |
Elongation | Warp 33%,Weft 18% | |
Openness Factor | 1% | FZ/T01009-2008 |
Color Fastness | 8/7/4.5 | GB/T8427-2008/ ISO 105 B02/ ATCC |
Fire Resistance | B2(Oxygen.Index≥27mm)/NFPA701/M2 | GB 50222-95/ NFPA701/ NFP92-503 |
UV screen | 99% | |
Environment | HJ/T307-2006 OEKO-TEX STANDARD 100CLASS ZV GREEN GUARD ECOSPECIFIER CETEC | |
Pattern | plain weaving | |
Making-up | high frequency welding, ultrasonic welding, | |
Width | 2.0M/2.5M | |
Length | 27.4m/roll | GB/T4669-2008 |
